I love to try recipes from all over the place, and we even went to a cooking school in Italy for our honeymoon. However, remembering the food weights and measures is virtually impossible for me, so I keep a little cheat sheet handy. I’ve typed it up for you, hope it helps:
| Weight/Measure | Equivalent |
| Dash | less than 1/8 teaspoon |
| 1 1/2 teaspoons | 1/2 tablespoon |
| 3 teaspoons | 1 tablespoon |
| 2 tablespoons | 1/8 cup (1 fluid ounce) |
| 4 tablespoons | 1/4 cup (2 fluid ounces) |
| 5 1/3 tablespoons | 1/3 cup (5 tablespoons plus 1 teaspoon) |
| 8 tablespoons | 1/2 cup (4 fluid ounces) |
| 10 2/3 tablespoons | 2/3 cup (10 tablespoons plus 2 teaspoons) |
| 12 tablespoons | 3/4 cup (6 fluid ounces) |
| 16 tablespoons | 1 cup (8 fluid ounces) |
| 3/8 cup | 1/4 cup plus 2 tablespoons |
| 5/8 cup | 2 tablespoons |
| 7/8 cup | 3/4 cup plus 2 tablespoons |
| 1 tablespoon | 1/2 fluid ounce |
| 1 cup | 1/2 pint (8 fluid ounces) |
| 2 cups | 1 pint (16 fluid ounces) |
| 4 cups | 1 quart (32 fluid ounces) |
| 2 pints | 1 quart |
| 2 quarts | 1/2 gallon |
| 4 quarts (liquid) | 1 gallon |
| 8 quarts (dry) | 1 peck |
| 4 pecks | 1 bushel |
| 16 ounces (dry) | 1 pound |
| 1 gram | .035 ounces |
| 1 kilogram | 2.21 pounds |
| 1 ounce | 28.35 grams |
| 1 teaspoon | 4.9 milliliters |
| 1 tablespoon | 14.8 milliliters |
| 1 cup | 236.6 milliliters |
| 1 liter | 1.06 quarts or 1,000 milliliters |

